Our range of products include cefixime 400 mg tablets, vitamin c+a+d3+ zinc, b coq capsule, cf med-ax syrup, medzest tablets g, multivitamin & multimineral tab and calcieos k2-7 capsule.
₹ 244 Get Latest Price
Strength | 400mg |
Brand Name | Medxef-400 |
Form | Tablet |
Composition | CEFIXIME 400 |
Manufacturer | Zaneka Healthcare |
Also gives | PCD Pharma Franchise |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 98 Get Latest Price
Form | Tablet |
Composition | Vitamin C+A+D3+ Zinc |
Manufacturer Name | Edwin Healthcare |
Packaging Size | 10x1x10 Tablets (Mono Carton) |
Package Size | 10*10 TABLET |
Prescription/Non prescription | Prescription |
Prescription Required | Yes |
Usage / Application | AS PER PHYSICIAN |
Brand | CAZ-D |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 390 Get Latest Price
Form | Capsule |
Manufacturer | Deccan Health Care |
Composition | Tocotrienols + Co-Enzyme Q-10 + L-Carnitine +Lycopene +Methylcobalamin +L-Methyl Folate Etc |
Prescription/Non prescription | Prescription |
Box Content | 10 STRIPS |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 CAPSULES |
Minimum order quantity: 10 Stripe
Tocotrienols | 60mg | |
Co-Enzyme Q-10 | 100mg | |
L-Carnitine | 500mg | |
Lycopene 10% USP | 10mg | |
Methylcobalamin IP | 1500mcg | |
L-Methyl Folate USP | 1mg | |
Pyridoxal-5-Phosphate IP | 5mg | |
Flaxseed Oil providing | ||
Alpha Linolenic Acid (Omega-3) BP | 10mg | |
Linoleic Acid(Omega-6) BP | 50mg | |
Oleic Acid(Omega-9) BP | 40mg | |
Piperine | 5mg |
₹ 104 Get Latest Price
Bottle Size | 100 ml |
Bottle Type | Plastic |
Syrup Type | Allopathic |
Composition | Ambroxol & Guaipheniesin Combination |
Manufacturer | Medicos Lifesciencescience |
Brand | CF Med-AX Syrup |
Country of Origin | Made in India |
₹ 139 Get Latest Price
Manufacturer | Life Vision |
Prescription/Non prescription | Prescription |
Composition | Lycopene + Lutein + Biotin +Multivitamin + Multimineral |
Usage/Application | Clinical |
Form | Tablet |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 |
Box Content | 1 Strip |
Energy | 0.108kcal | Protein | 0.00g | |||
Carbohydrate | 0.027g | Fat | 0.00g | |||
Beta Carotene | 10mg | Vitamin B12 | 5mcg | |||
(10 % Dispersion) | Vitamin D3 | 5mcg | ||||
Lutein 8% | 6mg | Dibasic Calcium Phosphate | 75mg | |||
Lycopene 6% | 5mg | Ferrous Fumarate | 15mg | |||
Lysine Hydrochloride | 50mg | Magnesium Hydroxide | 10mg | |||
Niacinamide | 25mg | Zinc Sulphate | 10mg | |||
Vitamin B6 | 1mg | Copper Sulphate | 500mcg | |||
Folic Acid | 500mcg | Manganese Sulphate | 500mcg | |||
Biotin | 10mcg | Sodium Selenate | 200mcg |
₹ 219 Get Latest Price
Manufacturer | Innovative Health Care |
Pack Size | 10*10 Capsules |
Pack Type | Strip |
Drug Compositions | AS PER PHYSICIAN |
Brand Name | Medieos lifescience |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Prescription |
Composition | Methylcobalamin + Vitamin K2-7 + Calcium Citrate Malate + Calcitriol + Magnesium + Zinc + Vitamin D |
Minimum order quantity: 1 Stripe
Methylcobalamin | 1500mcg. | |
Vitamin KC-7 | 50mcg. | |
Calcium Citrate Maleate | 500mg. | |
Calcitriol | 0.025mcg | |
Magnesium Hydroxide | ||
Eq. to Elemental Magnesium | 50mg | |
Zinc Sulphate | 22.5mg | |
Vitamub D3 | 1000 I.U. |
₹ 108 Get Latest Price
Form | Tablet |
Manufacturer | Life Vision |
Composition | Cholecalciferol |
Prescription/Non prescription | Prescription |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 4 |
Box Content | 10 Strip |
₹ 291 Get Latest Price
Manufacturer | Glorious Life Sciences |
Packaging Size | 200ml |
Prescription/Non prescription | Prescription |
Composition | Polyethylene Glycol+ Sodium Chloride+ Sodium Bicarbonate+Potassium Chloride |
Form | Syrup |
Marketed By | Medieos Life Sciences |
₹ 143 Get Latest Price
Pack Size | 10*10 Tablets |
Form | Tablet |
Strength | 150mg |
Pack Type | 10*10 alu alu |
Manufacturer | Life Vision |
Composition | Pancreatin + Dimethicone |
Prescription/Non prescription | Prescription |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 |
Box Content | 10 Strip |
Minimum order quantity: 5 Box
₹ 204.91 Get Latest Price
Manufacturer | Life Vision |
Form | Tablet |
Prescription/Non prescription | Prescription |
Tablet Per Strip | 1*10 and 1*6 |
Composition | Amoxycillin + Clavulanic |
Marketed By | Medieos Life Sciences |
₹ 75 Get Latest Price
Manufacturer | Reborn pharmaceuticals |
Composition | Paracetamol + Phenylephrine Hydrochloride + Cetirizine |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Form | Tablet |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 |
Box Content | 10 Strip |
₹ 94 Get Latest Price
Manufacturer | Life Vision |
Composition | Aceclofenac + Paracetamol+ Serratiopeptidase |
Prescription/Non prescription | Prescription |
Form | Tablet |
Tablet Per Strip | 10 |
Box Content | 10 Strip |
Marketed By | Medieos Life Sciences |
₹ 60 Get Latest Price
Manufacturer | Life Vision |
Composition | Aceclofenac + Paracetamol |
Form | Tablet |
Box Content | 10 Strip |
Tablet Per Strip | 10 |
Marketed By | Medieos Life Sciences |
₹ 133 Get Latest Price
Manufacturer | Life Vision |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Ferrous Bisglycinate + Zinc + Folic Acid + Vitamin B12 |
Tablet Per Strip | 10 |
Marketed By | Medieos Life Sciences |
Box Content | 10 Strip |
Ferrrous Bis-Glycinate | 300mg | |
Eq. to Elemental Iron | 60mg | |
Zinc Bis-Glycinate | ||
Eq. to Elemental Zinc | 15mg | |
Folic Acid IP | 1mg | |
Cyanocobalamin IP | 5mcg | |
Excipients | q.s |
₹ 140 Get Latest Price
Packaging Size | 10*10 Tablets |
Brand | Medieos lifesciences |
Also gives | PCD Pharma |
Manufacturer | DM Pharma |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 |
Composition | Montelukast Sodium + Levocetirizine HCl |
Prescription/Non prescription | Prescription |
Box Content | 1 Strip |
Form | Tablet |
Minimum order quantity: 1 Box
₹ 256 Get Latest Price
Pack Size | 200 ml |
Pack Type | Bottle |
Drug Composition | Lactulose 3.33 / 10 ml |
Brand Name | medieos lifescinecs |
Manufacturer Name | edwin healthcare |
Shelf Life | 24 Months |
Usage/Application | To treat constipation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 92.36 Get Latest Price
Strength | 200mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | medieos lifesciences |
Manufacturer | redbacs pharma |
₹ 135 Get Latest Price
Pack Size | 200 ml |
Packaging Type | Bottle |
Brand Name | Aptemed |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 85 Get Latest Price
Manufacturer | Life Vision |
Composition | Aceclofenac + Paracetamol + Chlorzoxazone |
Prescription/Non prescription | Prescription |
Form | Tablet |
Marketed By | Medieos Life Sciences |
Tablet Per Strip | 10 |
Box Content | 10 Strip |
₹ 108 Get Latest Price
Bottle Size | 100 ml |
Type Of Cough Syrup | Allopathic |
Prescription/Non prescription | Prescription |
Form | Syrup |
Composition | Dextromethorphan Hydrobromide |
Manufacturer | DM Pharma |
Marketed By | Medieos Life Sciences |
₹ 147 Get Latest Price
Strength | 2% w/v |
Packaging Size | 100 ml |
Form | Liquid |
Composition | 0.02 |
Quantity Per Pack | 100 ML |
Brand | POVIDOMED GARGLE 2% |
Country of Origin | Made in India |
Minimum order quantity: 12 Bottle
Povidone-Iodine Germicide Gargle 2% M/V Mint Flavour |
Jagdish Prasad Sharma (Administrator)
Medieos Lifesciences LLP
Plot No.101, Bandhu Nagar, Murlipura, Sikar Road
Vidhyadhar Nagar, Jaipur - 302039, Rajasthan, India