₹ 1000 / Strip Get Latest Price
| Form | Capsule |
| Pack Size | 10*10 |
| Pack Type | CAPSULE |
| Brand Name | MEDIEOS LIFESCIENCES |
| Packaging Size | 10*10*10 Tablets/Capsules |
Minimum order quantity: 1000 Strip
Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | MEDIEOS LIFE SCIENCE |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | MEDIEOS LIFE SCIENCE |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Telmisartan Tablets |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | WHO-GMP |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Get Latest Price
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Medieos |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Get Latest Price
Get Latest Price
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Blister Pack |
| Prescription | Prescription |
| Usage Type | Human |
Get Latest Price
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Blister Pack |
| Prescription | Prescription |
| Usage Type | Human |
₹ 1000 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | MEDIEOS LIFESCIENCES |
| Manufacturer | LIFEVISION HEALTHCARE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Get Latest Price
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Blister Pack |
| Prescription | Prescription |
| Usage Type | Human |
Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | GMP, WHO GMP |
Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Get Latest Price
Get Latest Price
Get Latest Price
Jagdish Prasad Sharma (Administrator)
Medieos Lifesciences LLP
2nd Floor, Plot No.101, Bandhu Nagar, Sikar Raod, Murlipura
Vidhyadhar Nagar, Jaipur - 302039, Rajasthan, India